Do rankings matter in modern SEO?
- Number of Voters
- 74
- First Vote
- Thursday, 25 March 2010 12:16
- Last Vote
- Wednesday, 14 April 2010 00:28
Do rankings matter in modern SEO?
| Hits | Percent | Graph |
|---|---|---|
| Yes. I do ranking reports for clients | ||
| 25 | 33.8% | |
| Yes. Not as much as they used to | ||
| 17 | 23% | |
| Are you daft? Ranking is my job | ||
| 12 | 16.2% | |
| No. I focus on traffic and conversions | ||
| 9 | 12.2% | |
| No. But my clients care | ||
| 7 | 9.5% | |
| Undecided – still on the fence | ||
| 2 | 2.7% | |
| Yes for R&D and testing | ||
| 1 | 1.4% | |
| No. There is too much flux | ||
| 1 | 1.4% | |


