| Property | Value |
| Name | Learning to Rank using Gradient Descent |
| Description | "We investigate using gradient descent methods for learning ranking functions; we propose a simple probabilistic cost function, and we introduce RankNet, an implementation of these ideas using a neural network to model the underlying ranking function. We present test results on toy data and on data from a commercial internet search engine." |
| Filename | ICML_ranking.pdf |
| Filesize | 169.78 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | dojoadmin |
| Created On: | 02/06/2009 23:54 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 359 Hits |
| Last updated on | 02/06/2009 23:54 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |


